Please Note: You are viewing the non-styled version of this Web page. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
| 2011 Detailed Statement | 2010 Detailed Statement | 2009 Detailed Statement |
| Registrations by County and Vehicle Type | Registrations by County and Vehicle Type | Registrations by County and Vehicle Type |
| Revenue Collected by County | Revenue Collected by County | Revenue Collected by County |
| Total Revenue Collected | Total Revenue Collected | Total Revenue Collected |
2009 Total Revenue Collected |
||
| Passenger Vehicle Revenue | $149,565,485.50 |
|
| Motor Home License Revenue | $1,463,828.00 |
|
| Motorcycle License Revenue | $2,789,432.95 |
|
| House Vehicle License Revenue | $967,891.00 |
|
| Moped License Revenue | $30,965.00 |
|
| Non-Commercial Trailer License Revenue | $4,796,332.00 |
|
| Non-Commercial Truck License Revenue | $52,750,096.50 |
|
| Farm Truck License Revenue | $4,208,760.66 |
|
| Bus License Revenue | $1,082,930.83 |
|
| Commercial Trailer License Revenue | $6,193,518.00 |
|
| Non-Irp License Revenue | $54,673,358.23 |
|
| Irp License Revenue | $20,878,600.37 |
|
| Transfer Fees | $1,072,114.58 |
|
| Miscellaneous Fees | $118,166.14 |
|
| Total License Revenue Collected | $300,591,479.76 |
|
| Interest Earned | $509,883.10 |
|
$301,101,362.86 |
||
| Permissive Tax Collected | $154,231,794.00 |
|
| Interest Earned Permissive Tax | $153,797.49 |
|
$154,385,591.49 |
||
| License Tax Revenue Including Interest | $301,101,362.86 |
|
| Permissive Tax Revenue Including Interest | $154,385,591.49 |
|
| Total Revenue Collected Including Interest | $455,486,954.35 |
|