Please Note: You are viewing the non-styled version of this Web page. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
| 2011 Detailed Statement | 2010 Detailed Statement | 2009 Detailed Statement |
| Registrations by County and Vehicle Type | Registrations by County and Vehicle Type | Registrations by County and Vehicle Type |
| Revenue Collected by County | Revenue Collected by County | Revenue Collected by County |
| Total Revenue Collected | Total Revenue Collected | Total Revenue Collected |
2011 Registrations by County and Vehicle Type |
|||||||||||||
| Counties | Passenger Vehicle |
Motor Home |
Motor- Cycle |
House Vehicle |
Moped | Non- Commercial Trailer |
Non- Commercial Truck |
Farm Truck |
Bus | Commercial Trailer |
Non-IRP Truck |
IRP Truck |
Total Registration |
| Adams | 18,538 | 141 | 1,048 | 381 | 3 | 3,227 | 8,532 | 281 | 44 | 1,206 | 899 | 124 | 34,424 |
| Allen | 73,365 | 472 | 4,361 | 1,357 | 201 | 7,146 | 15,792 | 328 | 118 | 5,438 | 4,972 | 859 | 114,409 |
| Ashland | 35,867 | 302 | 2,855 | 693 | 18 | 4,695 | 12,220 | 410 | 85 | 2,527 | 2,529 | 1,352 | 63,553 |
| Ashtabula | 71,602 | 440 | 4,991 | 1,003 | 13 | 7,459 | 20,786 | 279 | 72 | 2,663 | 3,728 | 514 | 113,550 |
| Athens | 33,073 | 245 | 1,807 | 613 | 13 | 3,468 | 10,041 | 80 | 53 | 1,023 | 1,519 | 55 | 51,990 |
| Auglaize | 33,701 | 273 | 2,509 | 1,094 | 202 | 4,182 | 9,415 | 363 | 49 | 2,412 | 2,101 | 537 | 56,838 |
| Belmont | 49,284 | 335 | 3,108 | 834 | 2 | 5,326 | 15,322 | 89 | 43 | 1,880 | 2,876 | 889 | 79,988 |
| Brown | 32,262 | 290 | 2,138 | 1,137 | 7 | 5,574 | 12,673 | 393 | 39 | 1,616 | 1,221 | 286 | 57,636 |
| Butler | 255,877 | 1,425 | 11,819 | 3,353 | 39 | 15,447 | 46,532 | 448 | 499 | 7,605 | 13,062 | 3,295 | 359,401 |
| Carroll | 21,033 | 206 | 1,662 | 410 | 24 | 4,142 | 8,490 | 264 | 12 | 1,454 | 1,372 | 238 | 39,307 |
| Champaign | 27,605 | 297 | 1,948 | 753 | 10 | 4,040 | 9,591 | 421 | 52 | 1,931 | 1,323 | 165 | 48,136 |
| Clark | 93,658 | 696 | 5,198 | 1,707 | 9 | 7,856 | 22,461 | 425 | 144 | 2,674 | 4,176 | 735 | 139,739 |
| Clermont | 147,488 | 971 | 8,141 | 2,594 | 13 | 12,221 | 30,529 | 241 | 221 | 4,105 | 6,816 | 1,129 | 214,469 |
| Clinton | 29,268 | 252 | 1,802 | 757 | 2 | 4,081 | 9,695 | 450 | 40 | 1,614 | 1,641 | 255 | 49,857 |
| Columbiana | 75,207 | 584 | 5,161 | 1,306 | 13 | 7,857 | 23,813 | 440 | 93 | 3,998 | 4,282 | 1,442 | 124,196 |
| Coshocton | 23,721 | 229 | 1,714 | 407 | 7 | 3,251 | 9,312 | 314 | 80 | 1,284 | 1,601 | 196 | 42,116 |
| Crawford | 29,678 | 246 | 2,389 | 690 | 28 | 3,770 | 9,750 | 521 | 16 | 1,881 | 1,425 | 116 | 50,510 |
| Cuyahoga | 871,689 | 1,495 | 28,221 | 3,035 | 206 | 18,168 | 62,779 | 60 | 1,127 | 13,688 | 43,952 | 5,491 | 1,049,911 |
| Darke | 37,005 | 378 | 3,120 | 1,670 | 84 | 5,863 | 13,289 | 674 | 45 | 4,020 | 2,255 | 1,128 | 69,531 |
| Defiance | 26,841 | 203 | 1,742 | 673 | 29 | 3,532 | 8,218 | 294 | 25 | 1,528 | 1,293 | 501 | 44,879 |
| Delaware | 137,931 | 772 | 6,258 | 1,537 | 34 | 9,738 | 17,572 | 317 | 120 | 3,399 | 5,720 | 257 | 183,655 |
| Erie | 62,261 | 447 | 3,936 | 1,054 | 30 | 5,665 | 13,889 | 465 | 96 | 2,081 | 3,384 | 268 | 93,576 |
| Fairfield | 106,584 | 810 | 6,450 | 1,966 | 11 | 9,796 | 24,299 | 544 | 78 | 3,848 | 5,450 | 323 | 160,159 |
| Fayette | 18,828 | 151 | 1,198 | 436 | 37 | 2,240 | 6,633 | 432 | 34 | 1,547 | 1,078 | 200 | 32,814 |
| Franklin | 847,232 | 2,522 | 27,784 | 4,787 | 202 | 24,008 | 83,224 | 166 | 1,144 | 15,921 | 43,062 | 8,634 | 1,058,686 |
| Fulton | 30,572 | 359 | 2,389 | 1,105 | 77 | 4,159 | 9,437 | 538 | 28 | 2,643 | 2,043 | 759 | 54,109 |
| Gallia | 20,338 | 178 | 1,312 | 625 | 0 | 3,178 | 8,426 | 125 | 53 | 1,322 | 1,045 | 338 | 36,940 |
| Geauga | 77,745 | 434 | 4,367 | 932 | 15 | 8,059 | 11,546 | 146 | 71 | 4,235 | 6,971 | 561 | 115,082 |
| Greene | 114,491 | 744 | 5,892 | 1,742 | 27 | 8,961 | 22,785 | 348 | 154 | 3,056 | 4,089 | 414 | 162,703 |
| Guernsey | 28,078 | 218 | 1,686 | 648 | 3 | 4,263 | 10,324 | 133 | 16 | 1,313 | 1,737 | 195 | 48,614 |
| Hamilton | 590,341 | 1,774 | 18,145 | 4,004 | 150 | 17,047 | 58,896 | 212 | 1,017 | 11,837 | 38,496 | 6,640 | 748,559 |
| Hancock | 56,506 | 450 | 3,276 | 1,236 | 76 | 6,272 | 12,666 | 607 | 59 | 3,875 | 3,882 | 692 | 89,597 |
| Hardin | 19,697 | 185 | 1,329 | 518 | 31 | 2,776 | 6,859 | 425 | 22 | 1,380 | 882 | 222 | 34,326 |
| Harrison | 10,756 | 100 | 748 | 182 | 1 | 1,937 | 4,828 | 121 | 8 | 688 | 567 | 97 | 20,033 |
| Henry | 19,751 | 163 | 1,347 | 706 | 46 | 2,825 | 6,826 | 619 | 15 | 1,791 | 1,225 | 584 | 35,898 |
| Highland | 28,160 | 268 | 1,739 | 835 | 3 | 4,272 | 10,991 | 373 | 42 | 1,643 | 1,430 | 175 | 49,931 |
| Hocking | 20,036 | 205 | 1,546 | 544 | 1 | 3,063 | 7,899 | 102 | 25 | 896 | 1,166 | 128 | 35,611 |
| Holmes | 16,882 | 165 | 1,218 | 579 | 17 | 3,311 | 6,600 | 244 | 247 | 3,387 | 3,409 | 569 | 36,628 |
| Huron | 41,311 | 364 | 3,159 | 1,201 | 7 | 4,917 | 13,953 | 656 | 86 | 3,218 | 2,753 | 579 | 72,204 |
| Jackson | 22,103 | 189 | 1,317 | 630 | 2 | 3,127 | 9,079 | 96 | 18 | 1,183 | 1,103 | 295 | 39,142 |
| Jefferson | 49,315 | 292 | 2,570 | 599 | 6 | 4,597 | 12,930 | 93 | 39 | 1,948 | 2,453 | 407 | 75,249 |
| Knox | 39,020 | 410 | 2,834 | 806 | 5 | 5,252 | 13,060 | 367 | 79 | 2,442 | 2,910 | 298 | 67,483 |
| Lake | 180,318 | 599 | 9,183 | 1,403 | 47 | 8,628 | 22,271 | 166 | 146 | 3,557 | 9,523 | 350 | 236,191 |
| Lawrence | 43,114 | 373 | 2,907 | 1,194 | 2 | 5,030 | 16,020 | 69 | 108 | 1,110 | 1,842 | 421 | 72,190 |
| Licking | 121,965 | 1,074 | 7,365 | 2,447 | 29 | 12,377 | 30,347 | 580 | 116 | 5,288 | 7,089 | 732 | 189,409 |
| Logan | 33,339 | 326 | 2,613 | 795 | 29 | 5,188 | 10,550 | 366 | 50 | 1,770 | 1,759 | 123 | 56,908 |
| Lorain | 210,283 | 1,116 | 11,966 | 3,009 | 54 | 13,715 | 34,270 | 526 | 239 | 6,046 | 11,497 | 596 | 293,317 |
| Lucas | 300,994 | 1,414 | 12,033 | 3,273 | 64 | 13,322 | 41,968 | 282 | 374 | 5,471 | 14,143 | 2,568 | 395,906 |
| Madison | 27,063 | 274 | 1,758 | 680 | 4 | 3,063 | 7,696 | 394 | 35 | 2,629 | 1,535 | 357 | 45,488 |
| Mahoning | 178,487 | 720 | 8,014 | 1,507 | 42 | 10,516 | 28,560 | 273 | 217 | 6,707 | 10,410 | 4,283 | 249,736 |
| Marion | 42,830 | 358 | 3,053 | 909 | 35 | 4,679 | 11,528 | 438 | 36 | 2,147 | 2,564 | 158 | 68,735 |
| Medina | 131,964 | 815 | 7,893 | 1,794 | 69 | 10,388 | 21,817 | 350 | 111 | 5,011 | 8,479 | 1,158 | 189,849 |
| Meigs | 15,843 | 108 | 1,215 | 517 | 3 | 2,992 | 7,239 | 102 | 26 | 747 | 694 | 128 | 29,614 |
| Mercer | 29,779 | 217 | 2,146 | 1,324 | 192 | 3,631 | 9,166 | 427 | 35 | 9,529 | 2,186 | 1,341 | 59,973 |
| Miami | 76,742 | 695 | 5,074 | 1,903 | 177 | 8,901 | 19,645 | 547 | 104 | 4,236 | 4,407 | 673 | 123,104 |
| Monroe | 10,345 | 64 | 681 | 316 | 3 | 1,976 | 5,159 | 77 | 13 | 629 | 537 | 135 | 19,935 |
| Montgomery | 380,134 | 1,708 | 15,987 | 3,868 | 90 | 18,272 | 60,313 | 389 | 652 | 8,152 | 17,325 | 2,974 | 509,864 |
| Morgan | 9,655 | 85 | 713 | 289 | 1 | 1,768 | 5,022 | 111 | 8 | 576 | 389 | 28 | 18,645 |
| Morrow | 24,206 | 306 | 1,882 | 809 | 8 | 4,359 | 9,987 | 313 | 16 | 1,591 | 1,290 | 133 | 44,900 |
| Muskingum | 59,331 | 491 | 3,973 | 1,477 | 10 | 7,005 | 18,581 | 278 | 36 | 3,151 | 3,864 | 460 | 98,657 |
| Noble | 8,337 | 58 | 461 | 273 | 0 | 1,519 | 4,258 | 92 | 5 | 670 | 583 | 140 | 16,396 |
| Ottawa | 36,199 | 340 | 2,413 | 1,209 | 76 | 4,948 | 9,960 | 301 | 47 | 1,459 | 1,711 | 262 | 58,925 |
| Paulding | 13,717 | 114 | 978 | 394 | 7 | 2,472 | 5,278 | 309 | 3 | 998 | 599 | 215 | 25,084 |
| Perry | 23,801 | 214 | 1,604 | 623 | 2 | 3,735 | 9,977 | 235 | 21 | 1,019 | 1,151 | 85 | 42,467 |
| Pickaway | 36,401 | 332 | 2,606 | 948 | 13 | 4,715 | 12,110 | 561 | 28 | 1,949 | 1,804 | 184 | 61,651 |
| Pike | 18,856 | 191 | 989 | 500 | 1 | 2,595 | 7,708 | 161 | 42 | 992 | 975 | 172 | 33,182 |
| Portage | 105,746 | 841 | 7,021 | 1,758 | 39 | 11,740 | 22,396 | 405 | 105 | 4,666 | 6,809 | 1,838 | 163,364 |
| Preble | 29,982 | 293 | 2,432 | 978 | 10 | 5,102 | 11,901 | 571 | 30 | 2,037 | 1,444 | 532 | 55,312 |
| Putnam | 26,031 | 155 | 1,505 | 907 | 165 | 3,677 | 8,332 | 521 | 37 | 2,209 | 2,069 | 331 | 45,939 |
| Richland | 91,923 | 627 | 6,134 | 1,455 | 82 | 9,324 | 22,094 | 354 | 119 | 3,416 | 5,448 | 397 | 141,373 |
| Ross | 51,010 | 592 | 3,246 | 1,853 | 16 | 6,268 | 17,352 | 458 | 82 | 2,350 | 2,799 | 244 | 86,270 |
| Sandusky | 42,474 | 428 | 3,394 | 1,450 | 50 | 5,074 | 13,031 | 603 | 50 | 2,457 | 2,538 | 377 | 71,926 |
| Scioto | 51,818 | 382 | 2,903 | 1,108 | 11 | 5,845 | 18,197 | 172 | 69 | 1,783 | 2,319 | 496 | 85,103 |
| Seneca | 37,617 | 371 | 2,773 | 1,264 | 52 | 5,165 | 12,362 | 705 | 90 | 2,564 | 2,517 | 381 | 65,861 |
| Shelby | 34,367 | 271 | 2,376 | 1,109 | 106 | 4,438 | 10,259 | 298 | 40 | 3,402 | 2,580 | 1,199 | 60,445 |
| Stark | 277,609 | 1,616 | 14,464 | 2,887 | 116 | 22,435 | 55,985 | 578 | 312 | 11,289 | 17,192 | 1,831 | 406,314 |
| Summit | 377,158 | 1,687 | 17,321 | 2,945 | 155 | 20,198 | 46,746 | 119 | 406 | 8,742 | 20,615 | 4,645 | 500,737 |
| Trumbull | 158,681 | 1,051 | 9,460 | 2,323 | 27 | 15,694 | 33,887 | 314 | 127 | 5,620 | 7,704 | 3,973 | 238,861 |
| Tuscarawas | 66,385 | 449 | 4,875 | 1,041 | 101 | 9,299 | 20,096 | 261 | 62 | 4,124 | 4,711 | 816 | 112,220 |
| Union | 42,403 | 326 | 2,950 | 989 | 12 | 4,744 | 9,306 | 401 | 29 | 2,235 | 2,670 | 385 | 66,450 |
| Van Wert | 21,156 | 132 | 1,487 | 523 | 110 | 2,770 | 6,188 | 303 | 17 | 1,717 | 932 | 278 | 35,613 |
| Vinton | 9,038 | 100 | 572 | 262 | 0 | 1,639 | 4,130 | 75 | 12 | 558 | 514 | 104 | 17,004 |
| Warren | 159,387 | 923 | 7,469 | 2,148 | 20 | 11,963 | 28,440 | 243 | 207 | 4,031 | 6,302 | 519 | 221,652 |
| Washington | 43,875 | 384 | 2,797 | 1,221 | 5 | 6,323 | 16,349 | 274 | 44 | 3,249 | 3,235 | 1,433 | 79,189 |
| Wayne | 76,245 | 612 | 4,893 | 1,352 | 57 | 8,240 | 21,313 | 622 | 176 | 6,145 | 6,080 | 2,223 | 127,958 |
| Williams | 26,190 | 225 | 1,888 | 579 | 82 | 3,615 | 8,585 | 386 | 36 | 2,082 | 1,309 | 506 | 45,483 |
| Wood | 88,716 | 675 | 4,956 | 2,093 | 35 | 7,782 | 17,930 | 687 | 72 | 4,181 | 6,369 | 1,814 | 135,310 |
| Wyandot | 16,055 | 169 | 1,366 | 556 | 47 | 2,800 | 6,133 | 552 | 5 | 1,514 | 1,140 | 139 | 30,476 |
| Counties | Passenger Vehicle |
Motor Home |
Motor- Cycle |
House Vehicle |
Moped | Non- Commercial Trailer |
Non- Commercial Truck |
Farm Truck |
Bus | Commercial Trailer |
Non-IRP Truck |
IRP Truck |
Total Registration |
| Grand Totals | 8,192,269 | 44,981 | 410,023 | 113,401 | 3,960 | 600,697 | 1,552,404 | 30,153 | 10,903 | 294,005 | 451,550 | 84,079 | 11,788,425 |