Please Note: You are viewing the non-styled version of SITE NAME. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
To view all plate images click on the plate type. To view specific information click on plus symbol [+] then the plate name.

| General Information | A customer may choose to support any Ohio college or university by displaying license plates with the respective school's logo. A portion of the fees collected ($25.00) is deposited in the general scholarship fund of the college/university that a customer selects. This portion may be tax deductible. Check with a tax advisor. Click HERE to View the Participating Schools |
| Registrant Eligibility | May be issued to any Ohio motorist. |
| Title Requirements | Ohio Certificate of Title. |
| Vehicle Information | These plates may be issued to passenger vehicles, non-commercial trucks, recreational vehicles, house vehicles and non-commercial trailers. |
| Type of Plates | System assigned plate number, initial reserve and personalized. |
| Issuance Information | Requests for system assigned, reserved, or personalized license plates may be made at any Deputy Registrar's office, online at OPlates.com, or by calling 1-800-589-8247. Renewal of plates can be done at any Deputy Registrar's office, online at OPlates.com, by phone at 1-866-675-2837 or by mail. All plates will be mailed directly to the address on your registration card unless customer requests otherwise. The deputy will issue your registration card, stickers and provide you with a permit which will allow you to operate your vehicle while your plates are being manufactured. Special license plate applications are available at all Deputy Registrar license agency locations or can be downloaded by clicking HERE. |
| Cost | These plates cost an additional $35.00 annually plus the normal registration fees. The fee was established under Ohio Revised Code section 4503.51. |
Fees |
New |
Renewal |
| Special Plate Fee: System assigned | $35.00 | $35.00 |
| Special Plate Fee: Reserved | $60.00 | $60.00 |
| Special Plate Fee: Personalized | $85.00 | $85.00 |
| New Plate Charge* | $7.50 | $0.00 |
| License Tax: Passenger Car | $31.00 | $31.00 |
| License Tax: Recreational Vehicle | Up to $46.00 | Up to $46.00 |
| License Tax: Noncom Tk/Mtr Home | Up to $81.00 | Up to $81.00 |
| Permissive Tax** | $0.00 - $20.00 | $0.00 - $20.00 |
| Deputy Fee | $3.50 | $3.50 |
| Plate Reflectorization Fee | $0.25 per plate | $0.00 |
| County Sticker(s) | $0.25 | $0.00 |
| Postage*** | current rate | current rate |
* |
The $7.50 fee does not apply if it is the first time the vehicle is registered by the owner or if the vehicle has not been plated in the last 12 months. |
** |
Permissive Tax is based upon customer's county of residence. (see county information) |
*** |
No postage is required if renewed at Deputy Registrar.
|