Please Note: You are viewing the non-styled version of this Web page. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.

A QR Code is a barcode that can be scanned using your Smartphone. Once scanned, QR Codes can load contact information and driving directions, initiate phone calls, launch URLs, and more. If you need a QR Code Reader for your Smartphone, visit your device's App Store and search for "QR Code".
| Deputy Registrar License Agency | |||||||||||||||
Agency #1856 |
Agency #1812 |
Agency #1829 |
Agency #1846 |
||||||||||||
Agency #1814**** |
Agency #1820* |
Agency #1826 |
Agency #1861* |
||||||||||||
Agency #1891** |
Agency #1896** |
Agency #1809 |
Agency #1817 |
||||||||||||
Agency #1855 |
Agency #1852 |
Agency #1838 |
|||||||||||||
| Driver License Reinstatement Center | |||||||||||||||
12000 Snow Rd., Suite N**** |
|
||||||||||||||
| Highway Patrol Driver Exam Station | |||||||||||||||
14000 Broadway Ave.* |
12000 Snow Rd.**** |
6420 Mayfield Rd.* |
|||||||||||||
| County Clerk of Courts Title Office | |||||||||||||||
1261 Superior Ave. NE |
21100 Southgate Park Blvd. #101** |
5069 Great Northern Plaza** |
12100 Snow Rd. Suite 15**** |
||||||||||||
|
|||||||||||||||
| Municipalities | |||||
| Fee | District # | Fee | District # | ||
| $20 | 1801 | Bay Village | $15 | 1830 | Mayfield |
| $15 | 1802 | Beachwood | $20 | 1831 | Mayfield Hts. |
| $20 | 1803 | Bedford | $20 | 1832 | Middleburgh Hts. |
| $20 | 1804 | Bedford Hts. | $20 | 1833 | Moreland Hills |
| $15 | 1805 | Bentleyville | $20 | 1834 | Newburgh Hts. |
| $20 | 1806 | Berea | $20 | 1835 | North Olmsted |
| $15 | 1807 | Bratenahl | $15 | 1836 | North Randall |
| $15 | 1808 | Brecksville | $20 | 1837 | North Royalton |
| $20 | 1809 | Broadview Hts. | $20 | 1838 | Oakwood |
| $15 | 1810 | Brooklyn | $20 | 1839 | Olmsted Falls |
| $15 | 1811 | Brooklyn Hts. | $20 | 1840 | Orange |
| $15 | 1812 | Brook Park | $20 | 1842 | Parma |
| $20 | 1813 | Chagrin Falls | $20 | 1843 | Parma Hts. |
| $20 | 1814 | *Cleveland | $20 | 1844 | Pepper Pike |
| $20 | 1815 | Cleveland Hts. | $15 | 1845 | Richmond Hts. |
| $15 | 1816 | Cuyahoga Hts. | $15 | 1846 | Rocky River |
| $20 | 1817 | East Cleveland | $20 | 1847 | Seven Hills |
| $20 | 1818 | Euclid | $20 | 1848 | Shaker Hts. |
| $20 | 1819 | Fairview Park | $15 | 1849 | Solon |
| $20 | 1820 | Garfield Hts. | $20 | 1850 | South Euclid |
| $15 | 1821 | Gates Mills | $20 | 1851 | Strongsville |
| $15 | 1822 | Glenwillow | $20 | 1852 | University Hts. |
| $20 | 1823 | Highland Hts. | $20 | 1853 | Valley View |
| $15 | 1824 | Hunting Valley | $20 | 1854 | Walton Hills |
| $15 | 1825 | Independence | $15 | 1855 | Warrensville Hts. |
| $20 | 1826 | Lakewood | $20 | 1856 | Westlake |
| $15 | 1827 | Linndale | $15 | 1858 | Woodmere |
| $20 | 1828 | Lyndhurst | $15 | 1859 | Highland Hills |
| $20 | 1829 | Maple Heights | |||
| Townships | |||||
| Fee | District # | Fee | District # | ||
| $20 | 1865 | Olmsted | $15 | 1867 | Chagrin Falls |
Dollar amount represents permissive tax fee to be paid. |
|||||
There are seven Bureau of Motor Vehicles field operation offices where reinstatement fees can be paid. These centers are located close by to either a Deputy Registrar Office, a Driver License Exam Station, or a Clerk of Courts Auto Title Office. The Regional Service Centers are located in the following cities: Canton | Cincinnati | Cleveland | Columbus | Jackson | Toledo | Youngstown |
|||||||
|